Hydraulic Cylinder
Hydraulic Cylinder
Portanza’s Hydraulic Cylinder stands as a pinnacle of precision and reliability in elevator technology. Meticulously engineered, this essential component ensures the seamless and efficient vertical mobility of our elevators.
Crafted with cutting-edge hydraulic engineering, our cylinders guarantee smooth operation, delivering a ride experience characterized by precision and dependability. Elevate your vertical transportation systems with Portanza, where our Hydraulic Cylinder embodies excellence, innovation, and a commitment to the highest standards in the realm of elevator solutions. Choose Portanza for elevators that redefine the ascent experience.

Highlights
Industry Focused Products!
OIL SUBMERGED SERIES – CAR LIFT/GOODS LIFT
| Dimensions Capacity | Speed Mps | Motor (Kw/hp) | Screw Pump (Lpm) | Operating Current (Amperes) | Valve Blain | Voltage 415v -3 Phase Start |
|---|---|---|---|---|---|---|
| 2000 Kg | 0.2 | 11/15 | 100 | 37.8 | Ev100-1.5″ | Star-delta |
| 2000 Kg | 0.3 | 14.7/20 | 125 | 45.1 | Ev100-1.5″ | Star-delta |
| 2500 Kg | 0.2 | 14.7/20 | 150 | 45.1 | Ev100-1.5″ | Star-delta |
| 2500 Kg | 0.3 | 18.4/25 | 210 | 57.1 | Ev100-1.5″ | Star-delta |
| 3000 Kg | 0.2 | 18.4/25 | 180 | 57.1 | Ev100-1.5″ | Star-delta |
| 3000 Kg | 0.3 | 22.1/30 | 240 | 69.1 | Ev100-1.5″ | Star-delta |
| Dimensions Capacity | ØA (MM) | ØD (MM) | ØB (MM) | CL (MM) | L1 (MM) | T |
|---|---|---|---|---|---|---|
| 4 Passenger | Ø80 | Ø120 | Ø157 | Stroke +205 | 160 | M 24 |
| 6 Passenger | Ø80 | Ø120 | Ø157 | Stroke +205 | 160 | M 24 |
| 8 Passenger | Ø90 | Ø120 | Ø157 | Stroke +205 | 160 | M 24 |
| 10 Passenger | Ø90 | Ø120 | Ø170 | Stroke +205 | 160 | M 24 |
| 2 Ton (2 Nos.) | Ø100 | Ø140 | Ø182 | Stroke +205 | 160 | M 24 |
| 2.5 Ton (2 Nos.) | Ø100 | Ø165 | Ø208 | Stroke +205 | 160 | M 24 |
