HYDRAULIC POWER PACK
HYDRAULIC POWER PACK
Portanza’s Hydraulic Power Pack epitomizes efficiency and reliability in elevator systems. Meticulously engineered, this power pack seamlessly integrates cutting-edge hydraulic technology, ensuring smooth and precise vertical mobility.
Our power pack is designed to deliver optimal performance, enhancing the overall functionality of elevators. With Portanza’s Hydraulic Power Pack, you not only experience dependable operation but also benefit from advanced engineering that elevates the standards of hydraulic systems in the realm of vertical transportation. Choose Portanza for elevators powered by excellence and innovation.

Highlights
Industry Focused Products!
STANDARD SERIES
| Dimension / Capacity | Speed Mps | Motor (Kw/hp) | Screw Pump (Lpm) | Operating Current (Amperes) | Valve Blain | Voltage 415v -3 Phase Start |
|---|---|---|---|---|---|---|
| 4 Passenger | 0.3 | 3.7/5 | 37.5 | 7.8 | Ev100-3/4″ | Dol |
| 4 Passenger | 0.5 | 3.7/5 | 62.5 | 7.8 | Ev100-3/4″ | Dol |
| 6 Passenger | 0.3 | 3.7/5 | 37.5 | 7.8 | Ev100-3/4″ | Dol |
| 6 Passenger | 0.5 | 5.5/7.5 | 62.5 | 10.5 | Ev100-3/4″ | Dol |
| 8 Passenger | 0.3 | 5.5/7.5 | 62.5 | 10.5 | Ev100-3/4″ | Dol |
| 8 Passenger | 0.5 | 7.7/10 | 90.0 | 13.5 | Ev100-3/4″ | Star-delta |
| 10 Passenger | 0.3 | 7.7/10 | 62.5 | 13.5 | Ev100-3/4″ | Star-delta |
| 10 Passenger | 0.5 | 11/15 | 90.0 | 22 | Ev100-3/4″ | Star-delta |
OIL SUBMERGED SERIES – PASSENGERS
| Dimension / Capacity | Speed Mps | Motor (Kw/hp) | Screw Pump (Lpm) | Operating Current (Amperes) | Valve Blain | Voltage | Phase | Cable Section (Sq. Mm) | Weight Of Power Unit (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 4 Passenger | 0.3 | 2.9/4 | 30 | 27 | Ev100-3/4″ | 230 | Single | 1.5 | 70 |
| 4 Passenger | 0.5 | 4.7/6.5 | 75 | 13 | Ev100-3/4″ | 415 | Three | 1.5 | 70 |
| 6 Passenger | 0.5 | 5.8/8 | 75 | 15 | Ev100-3/4″ | 415 | Three | 2.5 | 75 |
| 8 Passenger | 0.5 | 7.7/10.5 | 100 | 18 | Ev100-3/4″ | 415 | Three | 2.5 | 75 |
| 10 Passenger | 0.5 | 9.5/13 | 125 | 24 | Ev100-3/4″ | 415 | Three | 2.5 | 75 |
